sust
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| sust [2025/10/12 11:55] – admin | sust [2026/01/08 14:24] (current) – admin | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ===== OC Projects ===== | ===== OC Projects ===== | ||
| ==== Solar ==== | ==== Solar ==== | ||
| - | In late 2025 a 20+kW shared solar power system | + | An 18.5kW |
| ==== Battery ==== | ==== Battery ==== | ||
| - | To maximise the amount of solar-generated electricity staying “onsite”, | + | To maximise the amount of solar-generated electricity staying “onsite”, |
| ==== Lighting Upgrades ==== | ==== Lighting Upgrades ==== | ||
| As of late 2025, all fluorescent light fixtures on Common Property have been converted to LED motion-sensor lights. | As of late 2025, all fluorescent light fixtures on Common Property have been converted to LED motion-sensor lights. | ||
| Line 15: | Line 15: | ||
| Heat pumps utilise the same technology as reverse cycle air conditioners, | Heat pumps utilise the same technology as reverse cycle air conditioners, | ||
| ==== Carbon Footprint ==== | ==== Carbon Footprint ==== | ||
| - | These measures are expected to reduce the shared carbon footprint of the residents of the block by xx tonnes per year. | + | These measures are expected to reduce the shared carbon footprint of the residents of the block by at least 25 tonnes per year. |
| ===== Individual Measures ===== | ===== Individual Measures ===== | ||
| Line 28: | Line 28: | ||
| Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | Reduce, where possible, the material put into the red bins. Larger non-perishable items should be kept for the fortnightly household waste collection on Monday mornings. | ||
| - | For bulky items, such as working electronics, | + | For bulky items, such as working electronics, |
| - | Consider utilising online services such as Freecycle, Trash Nothing, or Facebook Marketplace, to offer of items to those who might be able to use them. | + | Consider utilising online services such as [[https:// |
| **Note:** E-waste cannot be disposed of via collections by North Sydney Council. | **Note:** E-waste cannot be disposed of via collections by North Sydney Council. | ||
| Line 38: | Line 38: | ||
| Reduce your use of single-use soft plastics by using cloth reusable shopping bags. | Reduce your use of single-use soft plastics by using cloth reusable shopping bags. | ||
| - | Decline | + | Decline |
| Reduce paperwork wherever possible – most organisations can now supply electronic versions of their correspondence/ | Reduce paperwork wherever possible – most organisations can now supply electronic versions of their correspondence/ | ||
sust.1760230546.txt.gz · Last modified: by admin
