waste
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
waste [2025/10/12 11:27] – admin | waste [2025/10/12 12:13] (current) – admin | ||
---|---|---|---|
Line 15: | Line 15: | ||
* **//If there’s a bin for it, use it!//** Don’t place loose/ | * **//If there’s a bin for it, use it!//** Don’t place loose/ | ||
* **Note:** If the lidded bins are full, there are several small round unlidded bins for green waste in the bin area, and a small red-lidded bin and three large yellow-lidded bins under the building – please only use them for their stated purposes. | * **Note:** If the lidded bins are full, there are several small round unlidded bins for green waste in the bin area, and a small red-lidded bin and three large yellow-lidded bins under the building – please only use them for their stated purposes. | ||
+ | * Please break down/fold cardboard containers/ | ||
* Food-contaminated items **//should not//** be placed in the yellow-lidded bins (this includes unrinsed disposable coffee cups and food tins). | * Food-contaminated items **//should not//** be placed in the yellow-lidded bins (this includes unrinsed disposable coffee cups and food tins). | ||
* Soft plastics **//should not//** be placed in the yellow- or green-lidded bins (including to bag recyclable items or leaf litter) | * Soft plastics **//should not//** be placed in the yellow- or green-lidded bins (including to bag recyclable items or leaf litter) |
waste.1760228839.txt.gz · Last modified: by admin